Nature's Way, Nutra Sea, Omega-3, Zesty Lemon, 6.8 fl oz (200 ml) (Discontinued Item)
Discontinued
This item is no longer available. Please select a different version of this product below.
- Date First Available: November 2007
-
Shipping Weight:
0.32 kg
- Product Code: ASC-00008
- UPC Code: 850652000084
- Package Quantity: 201.1 ml
- Dimensions: 5.3 x 5.3 x 14 cm , 0.32 kg
Description
- 1250 mg EPA+DHA Per Teaspoon
- Fish Oil Supplement
- Pure √ - Check for Yourself
- Let's Grow Together
Just one teaspoon a day
Clean, Light Taste
- No fishy burp back
Easy to Absorb
- Premium quality liquid form
Guaranteed Pure
Suggested use
Shake well before each use. Adults and adolescents 14 years and older take 1 teaspoon (tsp) daily. Children 2-13 years take 1/2 tsp. daily.
Refrigerate after opening and consume within 100 days.
Other ingredients
Natural flavor, preservatives to maintain freshness (mixed tocopherols, green tea extract).
Contains fish (anchovies, sardines, mackerel, herring).
Warnings
If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Safety sealed with outer shrink-band. Do not use if safety seal is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||||||||||||||||||||||||||||||
Serving Size: | 1/2 teaspoon (2.5 ml) | 1 teaspoon (5 ml) | ||||||||||||||||||||||||||||
Servings Per Container: | 80 | 40 | ||||||||||||||||||||||||||||
Amount Per Serving | Age 2-3 | % DV | Age 4+ | %DV% | Age 14+ | %DV | ||||||||||||||||||||||||
Calories | 20 | 20 | 40 | |||||||||||||||||||||||||||
Total Fat | 2.5 g | 6%‡ | 2.5 g | 3%† | 4.5 g | 6%† | ||||||||||||||||||||||||
Saturated Fat | 0.5 g | 5%‡ | 0.5 g | 3%† | 1 g | 5%† | ||||||||||||||||||||||||
Trans Fat | 0 g | ** | 0 g | ** | 0 g | ** | ||||||||||||||||||||||||
Polyunsaturated Fat | 1 g | ** | 1 g | ** | 2 g | ** | ||||||||||||||||||||||||
Monounsaturated Fat | 0.5 g | ** | 0.5 g | ** | 1 g | ** | ||||||||||||||||||||||||
Cholesterol | 15 mg | 5%‡ | 15 mg | 5%† | 30 mg | 10%† | ||||||||||||||||||||||||
Fish Oil | 2.25 g | ** | 2.25 g | ** | 4.5 g | ** | ||||||||||||||||||||||||
Total EPA+DHA | 0.63 g | ** | 0.63 g | ** | 1.25 g | ** | ||||||||||||||||||||||||
EPA | 375 mg | ** | 375 mg | ** | 750 mg | ** | ||||||||||||||||||||||||
DHA | 250 mg | ** | 250 mg | ** | 500 mg | ** | ||||||||||||||||||||||||
†Percent Daily Values (DV) is based on a 2000 calorie diet. ‡Percent Daily Values are based on a 1,000 calorie diet. **Daily Value not established. |